Most-Complained-About Credit Card & Bank Companies
Updated 2026-07-23 · counted directly from
the source data — every number is reproducible.
Ranked from the 500 most recent credit-card and bank-account complaints in the CFPB's public database. Complaints are consumer-submitted allegations, not verified wrongdoing — the CFPB publishes them after the company responds or after 15 days.
Most-named companies in this sample
| # | Company | Complaints |
|---|
| 1 | NAVY FEDERAL CREDIT UNION | 115 |
| 2 | BARCLAYS BANK DELAWARE | 80 |
| 3 | TRANSUNION INTERMEDIATE HOLDINGS, INC. | 65 |
| 4 | PNC Bank N.A. | 45 |
| 5 | ALLY FINANCIAL INC. | 20 |
| 6 | CLGF Holdco 1, LLC | 20 |
| 7 | FISERV FINXACT CORE | 15 |
| 8 | Experian Information Solutions Inc. | 15 |
| 9 | SANTANDER HOLDINGS USA, INC. | 10 |
| 10 | BANK OF AMERICA, NATIONAL ASSOCIATION | 10 |
Most-reported issues
| # | Issue | Complaints |
|---|
| 1 | Getting a credit card | 100 |
| 2 | Managing an account | 100 |
| 3 | Problem with a purchase shown on your statement | 85 |
| 4 | Problem with a lender or other company charging your account | 45 |
| 5 | Closing an account | 40 |
| 6 | Fees or interest | 30 |
| 7 | Incorrect information on your report | 25 |
| 8 | Opening an account | 20 |
| 9 | Advertising and marketing, including promotional offers | 15 |
| 10 | Trouble using your card | 10 |
Top states
| # | State | Complaints |
|---|
| 1 | CA | 65 |
| 2 | FL | 65 |
| 3 | NY | 45 |
| 4 | VA | 35 |
| 5 | TX | 35 |
| 6 | AZ | 25 |
| 7 | PA | 20 |
| 8 | OH | 20 |
Full dataset & downloads