Most-Complained-About Credit Card & Bank Companies
Updated 2026-07-20 · counted directly from
the source data — every number is reproducible.
Ranked from the 500 most recent credit-card and bank-account complaints in the CFPB's public database. Complaints are consumer-submitted allegations, not verified wrongdoing — the CFPB publishes them after the company responds or after 15 days.
Most-named companies in this sample
| # | Company | Complaints |
|---|
| 1 | NAVY FEDERAL CREDIT UNION | 145 |
| 2 | ALLY FINANCIAL INC. | 80 |
| 3 | BARCLAYS BANK DELAWARE | 65 |
| 4 | PNC Bank N.A. | 55 |
| 5 | TRANSUNION INTERMEDIATE HOLDINGS, INC. | 40 |
| 6 | Experian Information Solutions Inc. | 25 |
| 7 | AMERICAN EXPRESS COMPANY | 15 |
| 8 | BANK OF AMERICA, NATIONAL ASSOCIATION | 15 |
| 9 | MOUNTAIN AMERICA FEDERAL CREDIT UNION | 10 |
| 10 | CL Holdings LLC | 10 |
Most-reported issues
| # | Issue | Complaints |
|---|
| 1 | Managing an account | 175 |
| 2 | Getting a credit card | 60 |
| 3 | Problem with a lender or other company charging your account | 60 |
| 4 | Problem with a purchase shown on your statement | 40 |
| 5 | Other features, terms, or problems | 35 |
| 6 | Fees or interest | 20 |
| 7 | Advertising and marketing, including promotional offers | 20 |
| 8 | Opening an account | 20 |
| 9 | Problem with a company's investigation into an existing problem | 20 |
| 10 | Incorrect information on your report | 15 |
Top states
| # | State | Complaints |
|---|
| 1 | CA | 70 |
| 2 | FL | 45 |
| 3 | TX | 30 |
| 4 | WA | 30 |
| 5 | MD | 25 |
| 6 | NC | 25 |
| 7 | IL | 20 |
| 8 | MI | 20 |
Full dataset & downloads